Indian and Native American

Grantee: Inter-Tribal Council Of Louisiana, Inc.

Report run on May 7, 2024
Data Last Updated July 26, 2021

For Report Quarter Ending: 06/30/2021

Common Performance Measure Outcomes - Based on Wage Record Data and Grantee Data

Current Quarter Cumulative 4 Quarter Period
Entered Employment1 12 46.2% Entered Employment1 42 61.8%
(Exit cohort:  07/01/20-09/30/20) 26 (Exit cohort:  10/01/19-09/30/20) 68
Employment Retention1 10 90.9% Employment Retention1 52 98.1%
(Exit cohort:  01/01/20-03/31/20) 11 (Exit cohort:  04/01/19-03/31/20) 53
Average Earnings2 $26,914 $5,383 Average Earnings2 $459,260 $14,352
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 32
1 Based on Wage Record and supplemental grantee data
2 Based on Wage Record information only


Common Performance Measure Outcomes - Based on Grantee Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 9 34.6% Entered Employment 36 52.9%
(Exit cohort:  07/01/20-09/30/20) 26 (Exit cohort:  10/01/19-09/30/20) 68
Employment Retention 10 100.0% Employment Retention 48 100.0%
(Exit cohort:  01/01/20-03/31/20) 10 (Exit cohort:  04/01/19-03/31/20) 48
Average Earnings $77,160 $7,716 Average Earnings $577,472 $12,031
(Exit cohort:  01/01/20-03/31/20) 10 (Exit cohort:  04/01/19-03/31/20) 48


Common Performance Measure Outcomes - Based on Wage Record Data Only

Current Quarter Cumulative 4 Quarter Period
Entered Employment 8 30.8% Entered Employment 25 36.8%
(Exit cohort:  07/01/20-09/30/20) 26 (Exit cohort:  10/01/19-09/30/20) 68
Employment Retention 5 83.3% Employment Retention 32 82.1%
(Exit cohort:  01/01/20-03/31/20) 6 (Exit cohort:  04/01/19-03/31/20) 39
Average Earnings $26,914 $5,383 Average Earnings $459,260 $14,352
(Exit cohort:  01/01/20-03/31/20) 5 (Exit cohort:  04/01/19-03/31/20) 32